
Command Line: diskspd.exe -c499G -t8 -d60 -o1 -b64k -si64k -Suw -L -w100 test.dat

Input parameters:

	timespan:   1
	-------------
	duration: 60s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'test.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 65536
		using interlocked sequential I/O (stride: 65536)
		number of outstanding I/O operations: 1
		thread stride size: 0
		threads per file: 8
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	60.00s
thread count:		8
proc count:		16

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   5.49%|   1.22%|    4.27%|  94.50%
   1|  90.75%|  37.08%|   53.67%|   9.24%
   2|   3.93%|   0.10%|    3.83%|  96.07%
   3|   3.44%|   0.16%|    3.28%|  96.56%
   4|   6.87%|   1.59%|    5.29%|  93.12%
   5|   6.12%|   1.22%|    4.90%|  93.88%
   6|   5.34%|   0.31%|    5.03%|  94.66%
   7|   5.08%|   0.18%|    4.90%|  94.92%
   8|   0.00%|   0.00%|    0.00%|   0.00%
   9|   0.00%|   0.00%|    0.00%|   0.00%
  10|   0.00%|   0.00%|    0.00%|   0.00%
  11|   0.00%|   0.00%|    0.00%|   0.00%
  12|   0.00%|   0.00%|    0.00%|   0.00%
  13|   0.00%|   0.00%|    0.00%|   0.00%
  14|   0.00%|   0.00%|    0.00%|   0.00%
  15|   0.00%|   0.00%|    0.00%|   0.00%
-------------------------------------------
avg.|   7.94%|   2.62%|    5.32%|  42.06%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      3859546112 |        58892 |      61.35 |     981.53 |    1.017 |     0.309 | test.dat (499GB)
     1 |      1956380672 |        29852 |      31.10 |     497.53 |    1.969 |     1.450 | test.dat (499GB)
     2 |      3894411264 |        59424 |      61.90 |     990.39 |    1.008 |     0.291 | test.dat (499GB)
     3 |      3897360384 |        59469 |      61.95 |     991.14 |    1.007 |     0.289 | test.dat (499GB)
     4 |      3845324800 |        58675 |      61.12 |     977.91 |    1.020 |     0.336 | test.dat (499GB)
     5 |      3862364160 |        58935 |      61.39 |     982.24 |    1.016 |     0.299 | test.dat (499GB)
     6 |      3887726592 |        59322 |      61.79 |     988.69 |    1.009 |     0.280 | test.dat (499GB)
     7 |      3892969472 |        59402 |      61.88 |     990.03 |    1.008 |     0.280 | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:       29096083456 |       443971 |     462.47 |    7399.48 |    1.077 |     0.531

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      3859546112 |        58892 |      61.35 |     981.53 |    1.017 |     0.309 | test.dat (499GB)
     1 |      1956380672 |        29852 |      31.10 |     497.53 |    1.969 |     1.450 | test.dat (499GB)
     2 |      3894411264 |        59424 |      61.90 |     990.39 |    1.008 |     0.291 | test.dat (499GB)
     3 |      3897360384 |        59469 |      61.95 |     991.14 |    1.007 |     0.289 | test.dat (499GB)
     4 |      3845324800 |        58675 |      61.12 |     977.91 |    1.020 |     0.336 | test.dat (499GB)
     5 |      3862364160 |        58935 |      61.39 |     982.24 |    1.016 |     0.299 | test.dat (499GB)
     6 |      3887726592 |        59322 |      61.79 |     988.69 |    1.009 |     0.280 | test.dat (499GB)
     7 |      3892969472 |        59402 |      61.88 |     990.03 |    1.008 |     0.280 | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:       29096083456 |       443971 |     462.47 |    7399.48 |    1.077 |     0.531


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      0.416 |      0.416
   25th |        N/A |      0.846 |      0.846
   50th |        N/A |      0.960 |      0.960
   75th |        N/A |      1.125 |      1.125
   90th |        N/A |      1.562 |      1.562
   95th |        N/A |      1.749 |      1.749
   99th |        N/A |      3.055 |      3.055
3-nines |        N/A |      6.449 |      6.449
4-nines |        N/A |     10.308 |     10.308
5-nines |        N/A |     31.435 |     31.435
6-nines |        N/A |     58.217 |     58.217
7-nines |        N/A |     58.217 |     58.217
8-nines |        N/A |     58.217 |     58.217
9-nines |        N/A |     58.217 |     58.217
    max |        N/A |     58.217 |     58.217
